Friday, March 18, 2011

Stoner The Long Leave Valenino Rossi


Valentino Rossi seemed to really have to work hard in order to conquer new Honda rider, Casey Stoner. Three Qatar Grand Prix free practice session which lasted from Thursday (17 / 3) shows the superiority Stoner.

Honda RC212V Stoner gush toughness not only in pre-season test. All training sessions are free (FP) GP Qatar which officially begins Thursday (17 / 3) and then with a free practice (FP) 1, by a landslide shows 2007 world champion's toughness.

In FP1, Stoner emerged as the fastest with a time of 1:55,752, while Vale occupies fifth position with excess 0.727 seconds behind Stoner. This entry was much better for Vale than during pre-season test.
Vale even have been very happy he and his team could stick to the Honda to the difference of less than one second.

However, in the FP2 which took place on Friday (18 / 3), Vale situation experienced in pre-season tests happen again. Instead of improving his time records, Vale appeared slower than FP1. Conversely, Stoner was even more rapid (1:55,457). As a result, 1.075 seconds behind Vale and only occupies the 9th position. Surprisingly, in the FP2, Stoner's best time scoring record when he just left the track three laps.

The times Stoner FP3 become increasingly sharp in 1:55,035, and in FP3 even three Honda riders placed 1-2-3 at the same time, with Dani Pedrosa in second and Andrea Dovizioso in third. Vale itself improved by being able to sharpen the note it down to 1:56,306. However, that means not at all enough to get close to Stoner or Honda because he was left behind by more than 1.2 seconds.

This season, GP Qatar have different timetables with other series. Race weekend went on for four days with FP1 that began Thursday and on Saturday there was only qualifying. This is to provide dark conditions the same for all sessions. Qatar Grand Prix race itself will take place on Monday (21 / 3) early morning, at 02.00 pm.



Free Exercise Results (FP1, FP2, FP3)

GP Qatar

Free Practice 1

 1.  Casey Stoner      Honda           1m55,752
 2.  Dani Pedrosa      Honda           1m56,362+ 0,610
 3.  Hector Barbera    Aspar Ducati    1m56,421+ 0,669
 4.  Marco Simoncelli  Gresini Honda   1m56,441+ 0,689
 5.  Valentino Rossi   Ducati          1m56,479+ 0,727
 6.  Ben Spies         Yamaha          1m56,493+ 0,741
 7.  Jorge Lorenzo     Yamaha          1m56,586+ 0,834
 8.  Andrea Dovizioso  Honda           1m56,592+ 0,840
 9.  Randy de Puniet   Pramac Ducati   1m56,790+ 1,038
10.  Colin Edwards     Tech 3 Yamaha   1m56,879+ 1,127
11.  Nicky Hayden      Ducati          1m56,910+ 1,158
12.  Hiroshi Aoyama    Gresini Honda   1m56,987+ 1,235
13.  Loris Capirossi   Pramac Ducati   1m57,366+ 1,614
14.  Cal Crutchlow     Tech 3 Yamaha   1m57,429+ 1,677
15.  Karel Abraham     Cardion Ducati  1m57,821+ 2,069
16.  Alvaro Bautista   Suzuki          1m58,528+ 2,776
17.  Toni Elias        LCR Honda       1m59,087+ 3,335

Free Practice 2
1.  Casey Stoner      Honda           1m55,457
 2.  Dani Pedrosa      Honda           1m55,854+ 0,397
 3.  Ben Spies         Yamaha          1m56,116+ 0,659
 4.  Andrea Dovizioso  Honda           1m56,172+ 0,715
 5.  Jorge Lorenzo     Yamaha          1m56,220+ 0,763
 6.  Colin Edwards     Tech 3 Yamaha   1m56,259+ 0,802
 7.  Marco Simoncelli  Gresini Honda   1m56,378+ 0,921
 8.  Cal Crutchlow     Tech 3 Yamaha   1m56,518+ 1,061
 9.  Valentino Rossi   Ducati          1m56,532+ 1,075
10.  Nicky Hayden      Ducati          1m56,626+ 1,169
11.  Randy de Puniet   Pramac Ducati   1m56,668+ 1,211
12.  Hector Barbera    Aspar Ducati    1m56,735+ 1,278
13.  Hiroshi Aoyama    Gresini Honda   1m56,790+ 1,333
14.  Alvaro Bautista   Suzuki          1m56,833+ 1,376
15.  Loris Capirossi   Pramac Ducati   1m57,304+ 1,847
16.  Karel Abraham     Cardion Ducati  1m57,683+ 2,226
17.  Toni Elias        LCR Honda       1m58,801+ 3,344

Free Practice 3
1.  Casey Stoner      Honda           1m55,035
 2.  Dani Pedrosa      Honda           1m55,193+ 0,158
 3.  Andrea Dovizioso  Honda           1m55,740+ 0,705
 4.  Jorge Lorenzo     Yamaha          1m55,814+ 0,779
 5.  Ben Spies         Yamaha          1m56,003+ 0,968
 6.  Hector Barbera    Aspar Ducati    1m56,266+ 1,231
 7.  Colin Edwards     Tech 3 Yamaha   1m56,302+ 1,267
 8.  Valentino Rossi   Ducati          1m56,306+ 1,271
 9.  Randy de Puniet   Pramac Ducati   1m56,362+ 1,327
10.  Loris Capirossi   Pramac Ducati   1m56,434+ 1,399
11.  Cal Crutchlow     Tech 3 Yamaha   1m56,437+ 1,402
12.  Hiroshi Aoyama    Gresini Honda   1m56,517+ 1,482
13.  Marco Simoncelli  Gresini Honda   1m56,540+ 1,505
14.  Nicky Hayden      Ducati          1m56,586+ 1,551
15.  Karel Abraham     Cardion Ducati  1m57,275+ 2,240
16.  Alvaro Bautista   Suzuki          1m57,601+ 2,566
17.  Toni Elias        LCR Honda       1m58,123+ 3,088

0 comments:

Post a Comment

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites More